Prity GT W10 NEW MODELS 2020, Cooking stoves
Prity GT W10 NEW MODELS 2020, Cooking stoves
Cooking stove on wood in different variants – with metal or glass-ceramic hob, with steel oven or stainless steel oven, drawer option.
PRODUCT INFORMATION | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Seasonal energy efficiency | [ηs] | 66 |
Spatial heat output | kW | 3,7 |
Water heat output | ||
– nominal | kW | 9,6 |
– maximum | kW | 13,3 |
Volume of the water heater | l | 11 |
Maximum working pressure | bar | 1 |
Flue gas temperature | °C | 210 |
Efficiency | % | 75,8 |
CO emissions per nominal power (O2ref = 13%) | mg/Nm3 | 1 268 |
PM (O2ref=13%) | mg/Nm3 | 31,76 |
NOx (O2ref=13%) | mg/Nm3 | 107,33 |
OGC (O2ref=13%) | mg/Nm3 | 33,67 |
Fuel consumption | kg/h | 5,0 |
Flue diameter | Ø, mm | 150 |
Fittings | “ | 3/4 |
Overall dimensions, L x B x H | mm | 930x620x800 |
Dimensions combustion chamber, L x B x H | mm | 222x460x330 |
Oven dimensions, L x B x H | mm | 420x490x220 |
Net weight | kg | 130 |
Share
We decided on this stove after a helpful chat with stovesandfires based on its reasonable weight, high kw output and boiler. Ordered it by 10am and it was delivered by 10pm that day!
It plumbed in easily and heated up impressively quickly.
Since then we’ve cooked 2 full roast dinners, boiled the kettle numerous times and found it to be very responsive when regulating the heat to either the glass ceramic hob or to the oven.
I’d say if you’re looking for a stove to cook on full time, you won’t be disappointed.
We’ve yet to plumb in the boiler but looking at its build quality and capacity I don’t think we’ll disappointed with that either.
Highly recommend the GT W10 stove and stovesandfires as a company, who were very helpful.